GAIL.NS Balance Sheet
GAIL (India) Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:36
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹44,651.29 Cr. | ₹47,956.66 Cr. | ₹49,352.91 Cr. | ₹59,424.26 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹16,646.50 Cr. | ₹23,626.78 Cr. | ₹27,421.06 Cr. | ₹24,072.20 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹3,324.56 Cr. | ₹3,465.44 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹5,045.58 Cr. | ₹7,231.84 Cr. | ₹6,158.04 Cr. | ₹5,777.43 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹17,248.32 Cr. | ₹21,910.04 Cr. | ₹14,638.56 Cr. | ₹16,873.05 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,034.23 Cr. | ₹1,146.76 Cr. | ₹1,142.77 Cr. | ₹1,113.45 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹87,250.06 Cr. | ₹1,04,445.42 Cr. | ₹1,11,647.03 Cr. | ₹1,20,774.88 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹5,917.92 Cr. | ₹5,970.00 Cr. | ₹6,249.92 Cr. | ₹5,154.93 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹10,679.61 Cr. | ₹9,580.27 Cr. | ₹9,436.44 Cr. | ₹8,605.11 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹243.77 Cr. | ₹1,146.03 Cr. | ₹1,317.18 Cr. | ₹959.23 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹938.41 Cr. | ₹1,396.43 Cr. | ₹1,845.48 Cr. | ₹2,609.82 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹20,530.69 Cr. | ₹20,271.81 Cr. | ₹21,501.70 Cr. | ₹19,761.71 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹1,07,780.75 Cr. | ₹1,24,717.23 Cr. | ₹1,33,148.73 Cr. | ₹1,40,536.59 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹6,575.10 Cr. | ₹6,575.10 Cr. | ₹6,575.10 Cr. | ₹6,575.10 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹58,352.33 Cr. | ₹70,422.08 Cr. | ₹78,422.45 Cr. | ₹82,474.50 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹64,927.43 Cr. | ₹76,997.18 Cr. | ₹84,997.55 Cr. | ₹89,049.60 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹179.55 Cr. | ₹198.60 Cr. | ₹242.93 Cr. | ₹242.06 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹65,106.98 Cr. | ₹77,195.78 Cr. | ₹85,240.48 Cr. | ₹89,291.66 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹8,879.69 Cr. | ₹12,806.02 Cr. | ₹10,781.04 Cr. | ₹13,628.47 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹20,962.75 Cr. | ₹25,880.91 Cr. | ₹26,008.74 Cr. | ₹27,963.52 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹7,395.21 Cr. | ₹5,801.98 Cr. | ₹5,526.33 Cr. | ₹6,335.74 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹7,143.56 Cr. | ₹6,639.67 Cr. | ₹7,759.85 Cr. | ₹6,104.18 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,780.46 Cr. | ₹1,794.61 Cr. | ₹1,558.00 Cr. | ₹1,793.65 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹21,711.02 Cr. | ₹21,640.54 Cr. | ₹21,899.51 Cr. | ₹23,281.41 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,07,780.75 Cr. | ₹1,24,717.23 Cr. | ₹1,33,148.73 Cr. | ₹1,40,536.59 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GAIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).