DOMS.NS Balance Sheet
DOMS Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹3.81 Bn | ₹4.98 Bn | ₹5.94 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.25 Bn | ₹0.60 Bn | ₹1.62 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.62 Bn | ₹0.75 Bn | ₹0.76 Bn | Goodwill |
| Other Intangible Assets | ₹0.00 Bn | ₹0.41 Bn | ₹0.37 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.01 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.30 Bn | ₹0.48 Bn | ₹0.77 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹5.74 Bn | ₹8.31 Bn | ₹10.73 Bn | NoncurrentAssets |
| Inventories | ₹2.25 Bn | ₹2.94 Bn | ₹3.77 Bn | Inventories |
| Trade Receivables | ₹0.65 Bn | ₹1.34 Bn | ₹1.64 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.56 Bn | ₹0.60 Bn | ₹0.53 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹0.00 Bn | ₹0.00 Bn | ₹0.33 Bn | OtherCurrentAssets |
| Total Current Assets | ₹6.16 Bn | ₹6.89 Bn | ₹6.39 Bn | CurrentAssets |
| Total Assets | ₹11.90 Bn | ₹15.20 Bn | ₹17.12 Bn | Assets |
| Equity Share Capital | ₹0.61 Bn | ₹0.61 Bn | ₹0.61 Bn | EquityShareCapital |
| Other Equity | ₹7.54 Bn | ₹9.42 Bn | ₹11.59 Bn | OtherEquity |
| Equity Attributable to Owners | ₹8.14 Bn | ₹10.03 Bn | ₹12.20 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.28 Bn | ₹0.80 Bn | ₹0.82 Bn | NonControllingInterest |
| Total Equity | ₹8.42 Bn | ₹10.83 Bn | ₹13.02 Bn | Equity |
| Long-term Borrowings | ₹0.84 Bn | ₹1.06 Bn | ₹0.38 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1.42 Bn | ₹1.80 Bn | ₹1.16 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.32 Bn | ₹0.48 Bn | ₹0.52 Bn | BorrowingsCurrent |
| Trade Payables | ₹0.90 Bn | ₹1.09 Bn | ₹1.25 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.23 Bn | ₹0.32 Bn | ₹0.37 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2.06 Bn | ₹2.57 Bn | ₹2.94 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹11.90 Bn | ₹15.20 Bn | ₹17.12 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from DOMS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).