DEVYANI.NS Balance Sheet
Devyani International Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹9.47 Bn | ₹15.00 Bn | ₹16.33 Bn | ₹17.58 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.15 Bn | ₹0.11 Bn | ₹0.03 Bn | ₹0.08 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.64 Bn | ₹4.29 Bn | ₹4.58 Bn | ₹6.83 Bn | Goodwill |
| Other Intangible Assets | ₹13.80 Bn | ₹22.61 Bn | ₹25.05 Bn | ₹11.96 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.22 Bn | ₹0.51 Bn | ₹0.27 Bn | ₹20.61 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹26.79 Bn | ₹44.46 Bn | ₹48.65 Bn | ₹58.98 Bn | NoncurrentAssets |
| Inventories | ₹1.29 Bn | ₹1.31 Bn | ₹1.48 Bn | ₹1.65 Bn | Inventories |
| Trade Receivables | ₹0.29 Bn | ₹0.53 Bn | ₹0.41 Bn | ₹0.64 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.63 Bn | ₹1.68 Bn | ₹1.81 Bn | ₹4.91 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹0.41 Bn | ₹0.64 Bn | ₹0.56 Bn | ₹0.68 Bn | OtherCurrentAssets |
| Total Current Assets | ₹3.10 Bn | ₹4.86 Bn | ₹4.74 Bn | ₹8.52 Bn | CurrentAssets |
| Total Assets | ₹29.89 Bn | ₹49.32 Bn | ₹53.39 Bn | ₹67.50 Bn | Assets |
| Equity Share Capital | ₹1.20 Bn | ₹1.21 Bn | ₹1.21 Bn | ₹1.23 Bn | EquityShareCapital |
| Other Equity | ₹8.50 Bn | ₹9.35 Bn | ₹9.74 Bn | ₹14.19 Bn | OtherEquity |
| Equity Attributable to Owners | ₹9.70 Bn | ₹10.56 Bn | ₹10.94 Bn | ₹15.42 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹-0.06 Bn | ₹2.93 Bn | ₹3.08 Bn | ₹3.43 Bn | NonControllingInterest |
| Total Equity | ₹9.64 Bn | ₹13.49 Bn | ₹14.02 Bn | ₹18.85 Bn | Equity |
| Long-term Borrowings | ₹0.77 Bn | ₹7.26 Bn | ₹6.70 Bn | ₹7.86 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹14.89 Bn | ₹26.73 Bn | ₹28.23 Bn | ₹31.93 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.01 Bn | ₹1.85 Bn | ₹2.62 Bn | ₹5.75 Bn | BorrowingsCurrent |
| Trade Payables | ₹2.42 Bn | ₹3.76 Bn | ₹4.41 Bn | ₹6.15 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.52 Bn | ₹0.58 Bn | ₹0.57 Bn | ₹0.67 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹5.35 Bn | ₹9.11 Bn | ₹11.13 Bn | ₹16.71 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹29.89 Bn | ₹49.32 Bn | ₹53.39 Bn | ₹67.50 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from DEVYANI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).