DATAPATTNS.NS Profit & Loss
Data Patterns (India) Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:44
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹453.44 Cr. | ₹519.80 Cr. | ₹708.35 Cr. | ₹924.77 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹9.22 Cr. | ₹46.03 Cr. | ₹46.34 Cr. | ₹27.96 Cr. | OtherIncome |
| Total Income | ₹462.66 Cr. | ₹565.83 Cr. | ₹754.69 Cr. | ₹952.73 Cr. | Income |
| Cost of Materials Consumed | ₹194.14 Cr. | ₹180.82 Cr. | ₹351.27 Cr. | ₹306.06 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-23.23 Cr. | ₹-15.70 Cr. | ₹-75.17 Cr. | ₹33.84 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹79.49 Cr. | ₹98.99 Cr. | ₹114.06 Cr. | ₹154.26 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹7.75 Cr. | ₹9.33 Cr. | ₹12.08 Cr. | ₹12.45 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹8.44 Cr. | ₹16.13 Cr. | ₹13.92 Cr. | ₹22.95 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹31.23 Cr. | ₹34.07 Cr. | ₹43.19 Cr. | ₹56.62 Cr. | OtherExpenses |
| Total Expenses | ₹297.82 Cr. | ₹323.64 Cr. | ₹459.35 Cr. | ₹586.18 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹164.84 Cr. | ₹242.19 Cr. | ₹295.34 Cr. | ₹366.55 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-3.01 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹164.84 Cr. | ₹242.19 Cr. | ₹295.34 Cr. | ₹363.54 Cr. | ProfitBeforeTax |
| Tax Expense | ₹40.85 Cr. | ₹60.50 Cr. | ₹73.53 Cr. | ₹92.17 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹123.99 Cr. | ₹181.69 Cr. | ₹221.81 Cr. | ₹271.37 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹23.80 | ₹32.45 | ₹39.62 | ₹48.47 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹23.80 | ₹32.45 | ₹39.62 | ₹0.00 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from DATAPATTNS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).