CPPLUS.NS Balance Sheet
Aditya Infotech Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:33
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹189.81 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹71.01 Cr. | CapitalWorkInProgress |
| Goodwill | ₹534.95 Cr. | Goodwill |
| Other Intangible Assets | ₹6.22 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.73 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹105.64 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹958.86 Cr. | NoncurrentAssets |
| Inventories | ₹1,103.73 Cr. | Inventories |
| Trade Receivables | ₹1,404.36 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹165.27 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹134.51 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹3,032.14 Cr. | CurrentAssets |
| Total Assets | ₹3,990.99 Cr. | Assets |
| Equity Share Capital | ₹11.78 Cr. | EquityShareCapital |
| Other Equity | ₹1,865.08 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,876.86 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹1,876.86 Cr. | Equity |
| Long-term Borrowings | ₹49.10 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹136.20 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹63.83 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,601.01 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹169.75 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹1,977.94 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹3,990.99 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from CPPLUS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).