CGCL.NS Cash Flow
Capri Global Capital Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-2,993.85 Cr. | ₹-3,700.80 Cr. | ₹-4,311.64 Cr. | ₹-8,727.77 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹52.09 Cr. | ₹-6.37 Cr. | ₹60.05 Cr. | ₹-1,088.40 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹4,096.02 Cr. | ₹2,870.30 Cr. | ₹5,118.49 Cr. | ₹10,391.44 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹1,154.27 Cr. | ₹-836.87 Cr. | ₹866.90 Cr. | ₹575.26 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹322.51 Cr. | ₹1,476.51 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CGCL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).