CENTRALBK.NS Balance Sheet
Central Bank of India
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹8,680.94 Cr. | ₹9,051.40 Cr. | ₹9,051.40 Cr. | Capital |
| Reserves and Surplus | ₹23,693.47 Cr. | ₹27,830.08 Cr. | ₹29,949.74 Cr. | ReservesAndSurplus |
| Deposits | ₹3,85,540.78 Cr. | ₹4,13,270.98 Cr. | ₹4,68,444.00 Cr. | Deposits |
| Borrowings | ₹20,012.88 Cr. | ₹21,819.64 Cr. | ₹31,854.21 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹9,843.50 Cr. | ₹8,484.74 Cr. | ₹11,779.80 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹4,47,771.57 Cr. | ₹4,80,456.84 Cr. | ₹5,51,079.15 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹22,954.79 Cr. | ₹22,931.43 Cr. | ₹18,952.96 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹14,653.01 Cr. | ₹13,265.97 Cr. | ₹18,881.75 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹1,44,010.02 Cr. | ₹1,41,652.26 Cr. | ₹1,57,607.15 Cr. | Investments |
| Advances | ₹2,44,399.28 Cr. | ₹2,83,505.40 Cr. | ₹3,38,208.60 Cr. | Advances |
| Fixed Assets | ₹5,336.35 Cr. | ₹5,205.14 Cr. | ₹5,125.52 Cr. | FixedAssets |
| Other Assets | ₹16,418.12 Cr. | ₹13,896.64 Cr. | ₹12,303.17 Cr. | OtherAssets |
| Total Assets | ₹4,47,771.57 Cr. | ₹4,80,456.84 Cr. | ₹5,51,079.15 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from CENTRALBK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).