BLUEJET.NS Balance Sheet
Blue Jet Healthcare Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹1.72 Bn | ₹2.60 Bn | ₹3.14 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1.47 Bn | ₹0.89 Bn | ₹3.01 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.00 Bn | ₹0.00 Bn | ₹0.02 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.15 Bn | ₹0.00 Bn | ₹0.25 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.00 Bn | ₹0.57 Bn | ₹0.21 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹3.53 Bn | ₹4.12 Bn | ₹6.84 Bn | NoncurrentAssets |
| Inventories | ₹1.30 Bn | ₹2.64 Bn | ₹1.87 Bn | Inventories |
| Trade Receivables | ₹1.77 Bn | ₹3.50 Bn | ₹3.39 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.41 Bn | ₹0.33 Bn | ₹0.61 Bn | CashAndCashEquivalents |
| Current Investments | ₹2.35 Bn | ₹1.87 Bn | ₹2.27 Bn | CurrentInvestments |
| Other Current Assets | ₹0.79 Bn | ₹0.77 Bn | ₹0.42 Bn | OtherCurrentAssets |
| Total Current Assets | ₹7.06 Bn | ₹10.06 Bn | ₹9.57 Bn | CurrentAssets |
| Total Assets | ₹10.59 Bn | ₹14.18 Bn | ₹16.41 Bn | Assets |
| Equity Share Capital | ₹0.35 Bn | ₹0.35 Bn | ₹0.35 Bn | EquityShareCapital |
| Other Equity | ₹8.11 Bn | ₹10.98 Bn | ₹13.25 Bn | OtherEquity |
| Equity Attributable to Owners | ₹8.45 Bn | ₹11.33 Bn | ₹13.60 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹8.45 Bn | ₹11.33 Bn | ₹13.60 Bn | Equity |
| Long-term Borrowings | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹0.08 Bn | ₹0.29 Bn | ₹0.54 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | ₹0.30 Bn | ₹0.89 Bn | ₹0.57 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹1.75 Bn | ₹0.02 Bn | ₹0.02 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2.06 Bn | ₹2.56 Bn | ₹2.27 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹10.59 Bn | ₹14.18 Bn | ₹16.41 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from BLUEJET.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).