BANDHANBNK.NS Balance Sheet
Bandhan Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹1,610.97 Cr. | ₹1,610.97 Cr. | ₹1,610.97 Cr. | Capital |
| Reserves and Surplus | ₹19,998.67 Cr. | ₹22,994.04 Cr. | ₹23,963.92 Cr. | ReservesAndSurplus |
| Deposits | ₹1,35,201.99 Cr. | ₹1,51,212.50 Cr. | ₹1,66,344.45 Cr. | Deposits |
| Borrowings | ₹16,371.52 Cr. | ₹11,138.49 Cr. | ₹14,302.81 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹4,658.51 Cr. | ₹4,520.29 Cr. | ₹4,901.57 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,77,841.66 Cr. | ₹1,91,476.29 Cr. | ₹2,11,123.73 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹15,392.68 Cr. | ₹7,477.45 Cr. | ₹13,126.69 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹777.84 Cr. | ₹2,091.94 Cr. | ₹824.43 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹29,287.58 Cr. | ₹40,712.28 Cr. | ₹38,668.28 Cr. | Investments |
| Advances | ₹1,21,136.78 Cr. | ₹1,31,987.32 Cr. | ₹1,50,103.78 Cr. | Advances |
| Fixed Assets | ₹1,173.43 Cr. | ₹1,180.38 Cr. | ₹1,401.30 Cr. | FixedAssets |
| Other Assets | ₹10,073.34 Cr. | ₹8,026.92 Cr. | ₹6,999.24 Cr. | OtherAssets |
| Total Assets | ₹1,77,841.66 Cr. | ₹1,91,476.29 Cr. | ₹2,11,123.73 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from BANDHANBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).