AWL.NS Balance Sheet
AWL Agri Business Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹4,326.57 Cr. | ₹4,425.82 Cr. | ₹4,969.37 Cr. | ₹5,973.37 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹323.96 Cr. | ₹869.53 Cr. | ₹1,056.34 Cr. | ₹442.83 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹49.69 Cr. | ₹48.80 Cr. | ₹53.84 Cr. | ₹325.38 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹417.09 Cr. | ₹446.33 Cr. | ₹457.44 Cr. | ₹843.87 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹342.09 Cr. | ₹311.59 Cr. | ₹373.72 Cr. | ₹0.13 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹860.06 Cr. | ₹778.39 Cr. | ₹746.55 Cr. | ₹933.89 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹6,442.69 Cr. | ₹7,058.20 Cr. | ₹7,798.50 Cr. | ₹9,079.85 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹7,681.24 Cr. | ₹7,203.80 Cr. | ₹8,641.28 Cr. | ₹8,190.72 Cr. | Inventories |
| Trade Receivables | N/A | ₹1,931.41 Cr. | ₹1,782.91 Cr. | ₹2,415.55 Cr. | ₹2,624.32 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹394.83 Cr. | ₹258.60 Cr. | ₹543.70 Cr. | ₹1,677.01 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹50.03 Cr. | ₹0.00 Cr. | ₹250.27 Cr. | ₹653.28 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹486.74 Cr. | ₹484.94 Cr. | ₹657.95 Cr. | ₹758.04 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹14,531.87 Cr. | ₹12,717.80 Cr. | ₹14,615.69 Cr. | ₹15,655.68 Cr. | CurrentAssets |
| Total Assets | N/A | ₹20,979.78 Cr. | ₹19,806.53 Cr. | ₹22,437.51 Cr. | ₹24,758.62 Cr. | Assets |
| Equity Share Capital | N/A | ₹129.97 Cr. | ₹129.97 Cr. | ₹129.53 Cr. | ₹129.34 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹8,035.78 Cr. | ₹8,186.02 Cr. | ₹9,294.27 Cr. | ₹10,311.38 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹8,165.75 Cr. | ₹8,315.99 Cr. | ₹9,423.80 Cr. | ₹10,440.72 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | ₹0.00 Cr. | ₹0.12 Cr. | ₹2.96 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹8,165.75 Cr. | ₹8,315.99 Cr. | ₹9,423.92 Cr. | ₹10,443.68 Cr. | Equity |
| Long-term Borrowings | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹186.24 Cr. | ₹392.24 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹1,126.91 Cr. | ₹1,079.79 Cr. | ₹1,286.63 Cr. | ₹1,886.64 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹2,225.71 Cr. | ₹2,415.39 Cr. | ₹1,525.59 Cr. | ₹425.93 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹8,538.29 Cr. | ₹6,999.45 Cr. | ₹8,687.94 Cr. | ₹3,269.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹184.41 Cr. | ₹191.13 Cr. | ₹303.02 Cr. | ₹588.24 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹11,687.12 Cr. | ₹10,410.75 Cr. | ₹11,726.96 Cr. | ₹12,428.30 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹20,979.78 Cr. | ₹19,806.53 Cr. | ₹22,437.51 Cr. | ₹24,758.62 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AWL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).