AADHARHFC.NS Balance Sheet
Aadhar Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹29.99 Cr. | ₹31.51 Cr. | ₹34.69 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.00 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹49.83 Cr. | ₹60.36 Cr. | ₹102.83 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹356.26 Cr. | ₹878.37 Cr. | ₹714.63 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹19,093.06 Cr. | ₹23,223.96 Cr. | ₹27,398.84 Cr. | Assets |
| Equity Share Capital | ₹394.76 Cr. | ₹431.38 Cr. | ₹435.70 Cr. | EquityShareCapital |
| Other Equity | ₹4,054.99 Cr. | ₹5,940.91 Cr. | ₹7,105.19 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹6,372.29 Cr. | ₹7,540.89 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹4,449.75 Cr. | ₹6,372.29 Cr. | ₹7,540.89 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹19,093.06 Cr. | ₹23,223.96 Cr. | ₹27,398.84 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AADHARHFC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).