VBL.NS Cash Flow
Varun Beverages Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:44
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹1,790.03 Cr. | ₹2,390.78 Cr. | ₹3,381.10 Cr. | ₹3,509.31 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1,704.60 Cr. | ₹-3,289.87 Cr. | ₹-4,316.78 Cr. | ₹-2,734.94 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-17.94 Cr. | ₹984.90 Cr. | ₹2,953.54 Cr. | ₹-1,266.46 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-63.91 Cr. | ₹2.07 Cr. | ₹6.22 Cr. | ₹9.98 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹3.58 Cr. | ₹87.88 Cr. | ₹2,024.07 Cr. | ₹-482.11 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹150.75 Cr. | ₹154.33 Cr. | ₹242.21 Cr. | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from VBL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).