UNIONBANK.NS Profit & Loss
Union Bank of India
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹1,00,375.56 Cr. | ₹1,08,417.27 Cr. | ₹1,06,798.89 Cr. | InterestEarned |
| Other Income | ₹17,812.79 Cr. | ₹21,561.98 Cr. | ₹21,600.62 Cr. | OtherIncome |
| Total Income | ₹1,18,188.35 Cr. | ₹1,29,979.25 Cr. | ₹1,28,399.51 Cr. | Income |
| Interest Expended | ₹63,363.70 Cr. | ₹70,733.31 Cr. | ₹69,477.33 Cr. | InterestExpended |
| Operating Expenses | ₹26,505.83 Cr. | ₹28,044.19 Cr. | ₹30,205.73 Cr. | OperatingExpenses |
| Employees Cost | ₹14,593.23 Cr. | ₹14,996.30 Cr. | ₹15,687.31 Cr. | EmployeesCost |
| Other Operating Expenses | ₹11,912.60 Cr. | ₹13,047.89 Cr. | ₹14,518.42 Cr. | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹28,318.82 Cr. | ₹31,201.75 Cr. | ₹28,716.45 Cr. | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹6,810.60 Cr. | ₹7,777.87 Cr. | ₹4,431.95 Cr. | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItems |
| Profit Before Tax | ₹21,508.22 Cr. | ₹23,423.88 Cr. | ₹24,284.50 Cr. | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹7,799.28 Cr. | ₹5,502.71 Cr. | ₹5,503.88 Cr. | TaxExpense |
| Net Profit for the Period | ₹13,708.94 Cr. | ₹17,921.17 Cr. | ₹18,780.62 Cr. | ProfitLossForThePeriod |
| Basic EPS | ₹19.15 | ₹23.62 | ₹25.45 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹19.15 | ₹23.62 | ₹25.45 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from UNIONBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).