TATACAP.NS Balance Sheet
Tata Capital Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-24 00:32
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹2,500.96 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1.14 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹100.43 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹3,640.56 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | CurrentInvestments |
| Other Current Assets | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | CurrentAssets |
| Total Assets | ₹2,90,503.54 Cr. | Assets |
| Equity Share Capital | ₹4,216.69 Cr. | EquityShareCapital |
| Other Equity | ₹41,644.80 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹45,861.49 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹1,245.82 Cr. | NonControllingInterest |
| Total Equity | ₹47,107.31 Cr. | Equity |
| Long-term Borrowings | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | BorrowingsCurrent |
| Trade Payables | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹2,90,503.54 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from TATACAP.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).