SWIGGY.NS Cash Flow
Swiggy Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 00:31
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Net Cash from Operating Activities | ₹-2,169.47 Cr. | ₹-2,898.00 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1,372.44 Cr. | ₹-4,983.00 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹3,903.37 Cr. | ₹9,397.00 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹361.46 Cr. | ₹1,516.00 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SWIGGY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).