SHYAMMETL.NS Cash Flow
Shyam Metalics and Energy Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2020-21 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹1,506.87 Cr. | ₹1,794.38 Cr. | ₹1,964.15 Cr. | ₹2,023.56 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-1,954.95 Cr. | ₹-2,761.60 Cr. | ₹-1,904.45 Cr. | ₹-1,939.26 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹430.96 Cr. | ₹915.85 Cr. | ₹-35.99 Cr. | ₹-50.31 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹-17.12 Cr. | ₹-51.37 Cr. | ₹23.71 Cr. | ₹33.99 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹91.90 Cr. | ₹90.79 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SHYAMMETL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).