SCHNEIDER.NS Cash Flow
Schneider Electric Infrastructure Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹94.56 Cr. | ₹191.92 Cr. | ₹307.89 Cr. | ₹224.50 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-37.57 Cr. | ₹-56.95 Cr. | ₹-62.72 Cr. | ₹-92.97 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-70.61 Cr. | ₹-107.03 Cr. | ₹-30.40 Cr. | ₹-35.45 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-2.94 Cr. | ₹-0.20 Cr. | ₹-3.64 Cr. | ₹3.34 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-16.55 Cr. | ₹27.74 Cr. | ₹211.13 Cr. | ₹99.42 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹36.11 Cr. | ₹19.56 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SCHNEIDER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).