SCHAEFFLER.NS Cash Flow
Schaeffler India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2018-19 standalone basis | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹464.67 Cr. | ₹750.53 Cr. | ₹884.46 Cr. | ₹839.87 Cr. | ₹1,290.03 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-341.62 Cr. | ₹-534.54 Cr. | ₹-595.01 Cr. | ₹-24.57 Cr. | ₹-340.72 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-126.85 Cr. | ₹-256.95 Cr. | ₹-386.03 Cr. | ₹-421.07 Cr. | ₹-449.45 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹-3.80 Cr. | ₹-40.96 Cr. | ₹-96.58 Cr. | ₹394.23 Cr. | ₹499.86 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹210.80 Cr. | ₹207.00 Cr. | ₹166.04 Cr. | ₹69.71 Cr. | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SCHAEFFLER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).