RKFORGE.NS Cash Flow
Ramkrishna Forgings Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2017-18 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹43.06 Cr. | ₹745.28 Cr. | ₹621.06 Cr. | ₹32.55 Cr. | ₹839.75 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-354.42 Cr. | ₹-299.19 Cr. | ₹-1,117.45 Cr. | ₹-916.39 Cr. | ₹-928.59 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹280.20 Cr. | ₹-437.74 Cr. | ₹625.00 Cr. | ₹726.74 Cr. | ₹235.04 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-31.17 Cr. | ₹8.35 Cr. | ₹128.60 Cr. | ₹-157.10 Cr. | ₹146.20 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹67.35 Cr. | ₹36.17 Cr. | ₹44.53 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from RKFORGE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).