RBLBANK.NS Balance Sheet
RBL Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹6.05 Bn | ₹6.08 Bn | ₹6.18 Bn | Capital |
| Reserves and Surplus | ₹142.32 Bn | ₹150.62 Bn | ₹161.06 Bn | ReservesAndSurplus |
| Deposits | ₹1,034.70 Bn | ₹1,109.33 Bn | ₹1,389.59 Bn | Deposits |
| Borrowings | ₹141.85 Bn | ₹137.35 Bn | ₹167.96 Bn | Borrowings |
| Other Liabilities and Provisions | ₹59.61 Bn | ₹64.35 Bn | ₹82.67 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,384.54 Bn | ₹1,467.72 Bn | ₹1,807.47 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹120.71 Bn | ₹109.65 Bn | ₹140.12 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹23.53 Bn | ₹16.02 Bn | ₹90.54 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹294.78 Bn | ₹321.03 Bn | ₹320.59 Bn | Investments |
| Advances | ₹839.87 Bn | ₹926.18 Bn | ₹1,142.32 Bn | Advances |
| Fixed Assets | ₹5.58 Bn | ₹6.04 Bn | ₹5.82 Bn | FixedAssets |
| Other Assets | ₹100.08 Bn | ₹88.81 Bn | ₹108.09 Bn | OtherAssets |
| Total Assets | ₹1,384.54 Bn | ₹1,467.72 Bn | ₹1,807.47 Bn | Assets |
Every figure above is the exact value of the named XBRL element from RBLBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).