PWL.NS Cash Flow
Physicswallah Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:42
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Net Cash from Operating Activities | ₹833.24 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3,282.50 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹2,755.05 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹305.79 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PWL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).