PRESTIGE.NS Cash Flow
Prestige Estates Projects Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹1,539.50 Cr. | ₹1,297.30 Cr. | ₹130.70 Cr. | ₹3,223.20 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-2,756.10 Cr. | ₹-2,548.20 Cr. | ₹-1,348.40 Cr. | ₹-5,635.80 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹545.50 Cr. | ₹1,969.20 Cr. | ₹959.20 Cr. | ₹1,959.20 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-671.10 Cr. | ₹718.30 Cr. | ₹-258.50 Cr. | ₹-453.40 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹2,127.50 Cr. | ₹1,549.60 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PRESTIGE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Realty companies compare).