POWERGRID.NS Cash Flow
Power Grid Corporation of India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹26,123.52 Cr. | ₹38,004.74 Cr. | ₹37,289.50 Cr. | ₹36,223.29 Cr. | ₹40,930.58 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹752.79 Cr. | ₹-6,125.70 Cr. | ₹-13,114.39 Cr. | ₹-23,533.27 Cr. | ₹-35,305.46 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-28,966.94 Cr. | ₹-29,263.98 Cr. | ₹-25,903.33 Cr. | ₹-12,357.18 Cr. | ₹-4,006.26 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-2,090.63 Cr. | ₹2,615.06 Cr. | ₹-1,728.22 Cr. | ₹332.84 Cr. | ₹1,618.86 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹4,667.74 Cr. | ₹2,577.11 Cr. | ₹5,192.17 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from POWERGRID.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).