POLICYBZR.NS Cash Flow
PB Fintech Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-1,567.88 Cr. | ₹-299.01 Cr. | ₹8.65 Cr. | ₹-183.14 Cr. | ₹41.49 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-2,126.60 Cr. | ₹41.45 Cr. | ₹300.81 Cr. | ₹457.68 Cr. | ₹213.77 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹3,621.42 Cr. | ₹-42.51 Cr. | ₹-56.83 Cr. | ₹-72.69 Cr. | ₹-81.24 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹1.70 Cr. | ₹5.00 Cr. | ₹-0.11 Cr. | ₹-0.25 Cr. | ₹11.72 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-71.37 Cr. | ₹-295.06 Cr. | ₹252.52 Cr. | ₹201.60 Cr. | ₹185.74 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹438.77 Cr. | ₹367.40 Cr. | ₹72.34 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from POLICYBZR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).