PIIND.NS Profit & Loss
PI Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹6,492.00 Cr. | ₹7,665.80 Cr. | ₹7,977.80 Cr. | ₹6,713.70 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | ₹7,665.80 Cr. | ₹7,977.80 Cr. | ₹6,713.70 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹159.00 Cr. | ₹207.70 Cr. | ₹344.20 Cr. | ₹310.70 Cr. | OtherIncome |
| Total Income | ₹6,651.00 Cr. | ₹7,873.50 Cr. | ₹8,322.00 Cr. | ₹7,024.40 Cr. | Income |
| Cost of Materials Consumed | ₹3,434.30 Cr. | ₹3,578.70 Cr. | ₹3,324.80 Cr. | ₹2,990.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹188.10 Cr. | ₹262.90 Cr. | ₹177.90 Cr. | ₹168.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-69.70 Cr. | ₹-4.00 Cr. | ₹268.40 Cr. | ₹-324.70 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹526.60 Cr. | ₹701.30 Cr. | ₹783.70 Cr. | ₹907.70 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹37.10 Cr. | ₹30.00 Cr. | ₹33.00 Cr. | ₹16.40 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹226.50 Cr. | ₹308.20 Cr. | ₹352.50 Cr. | ₹406.60 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹870.60 Cr. | ₹1,112.20 Cr. | ₹1,244.00 Cr. | ₹1,273.10 Cr. | OtherExpenses |
| Total Expenses | ₹5,213.50 Cr. | ₹5,989.30 Cr. | ₹6,184.30 Cr. | ₹5,437.10 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹1,437.50 Cr. | ₹1,884.20 Cr. | ₹2,137.70 Cr. | ₹1,587.30 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹103.10 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1,437.50 Cr. | ₹1,884.20 Cr. | ₹2,137.70 Cr. | ₹1,690.40 Cr. | ProfitBeforeTax |
| Tax Expense | ₹214.80 Cr. | ₹213.20 Cr. | ₹481.80 Cr. | ₹375.30 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹1,229.50 Cr. | ₹1,681.50 Cr. | ₹1,660.20 Cr. | ₹1,320.80 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹1,229.50 Cr. | ₹1,681.50 Cr. | ₹1,649.70 Cr. | ₹1,300.40 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹81.06 | ₹110.85 | ₹109.44 | ₹87.06 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹81.04 | ₹110.83 | ₹109.42 | ₹87.06 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PIIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).