PFC.NS Balance Sheet
Power Finance Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹737.66 Cr. | ₹723.71 Cr. | ₹752.63 Cr. | ₹747.68 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹10.66 Cr. | ₹28.06 Cr. | ₹76.21 Cr. | ₹128.34 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹44.64 Cr. | ₹0.54 Cr. | ₹7.07 Cr. | ₹6.18 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹127.59 Cr. | ₹339.34 Cr. | ₹319.22 Cr. | ₹1,409.45 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹8,96,111.86 Cr. | ₹10,38,877.38 Cr. | ₹11,78,086.50 Cr. | ₹12,44,578.55 Cr. | Assets |
| Equity Share Capital | ₹2,640.08 Cr. | ₹3,300.10 Cr. | ₹3,300.10 Cr. | ₹3,300.10 Cr. | EquityShareCapital |
| Other Equity | ₹81,518.41 Cr. | ₹97,846.67 Cr. | ₹1,14,438.25 Cr. | ₹1,29,560.84 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹1,01,146.77 Cr. | ₹1,17,738.35 Cr. | ₹1,32,860.94 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹33,141.77 Cr. | ₹37,416.88 Cr. | ₹40,580.08 Cr. | NonControllingInterest |
| Total Equity | ₹1,11,981.28 Cr. | ₹1,34,288.54 Cr. | ₹1,55,155.23 Cr. | ₹1,73,441.02 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹8,96,111.86 Cr. | ₹10,38,877.38 Cr. | ₹11,78,086.50 Cr. | ₹12,44,578.55 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from PFC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).