PAGEIND.NS Profit & Loss
Page Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹4,788.64 Cr. | ₹4,581.67 Cr. | ₹4,934.91 Cr. | ₹5,246.78 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹14.73 Cr. | ₹19.96 Cr. | ₹61.63 Cr. | ₹63.90 Cr. | OtherIncome |
| Total Income | ₹4,803.37 Cr. | ₹4,601.63 Cr. | ₹4,996.54 Cr. | ₹5,310.67 Cr. | Income |
| Cost of Materials Consumed | ₹1,488.13 Cr. | ₹1,133.36 Cr. | ₹1,074.75 Cr. | ₹1,188.34 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹1,425.58 Cr. | ₹611.50 Cr. | ₹737.71 Cr. | ₹1,151.61 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-745.73 Cr. | ₹339.72 Cr. | ₹317.99 Cr. | ₹-180.61 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹881.22 Cr. | ₹803.61 Cr. | ₹821.50 Cr. | ₹942.94 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹41.28 Cr. | ₹44.89 Cr. | ₹46.38 Cr. | ₹49.78 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹78.09 Cr. | ₹90.83 Cr. | ₹99.23 Cr. | ₹106.63 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹876.70 Cr. | ₹821.21 Cr. | ₹920.41 Cr. | ₹991.62 Cr. | OtherExpenses |
| Total Expenses | ₹4,045.27 Cr. | ₹3,845.13 Cr. | ₹4,017.96 Cr. | ₹4,250.33 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹758.10 Cr. | ₹756.50 Cr. | ₹978.58 Cr. | ₹1,060.34 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-35.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹758.10 Cr. | ₹756.50 Cr. | ₹978.58 Cr. | ₹1,025.34 Cr. | ProfitBeforeTax |
| Tax Expense | ₹186.85 Cr. | ₹187.31 Cr. | ₹249.44 Cr. | ₹261.51 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹571.25 Cr. | ₹569.19 Cr. | ₹729.14 Cr. | ₹763.82 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹512.15 | ₹510.31 | ₹653.71 | ₹684.81 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹512.15 | ₹510.31 | ₹653.71 | ₹684.81 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PAGEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Textiles companies compare).