ONESOURCE.NS Cash Flow
Onesource Specialty Pharma Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Net Cash from Operating Activities | ₹-21.52 Cr. | ₹8.52 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-201.08 Cr. | ₹-494.98 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹1,987.17 Cr. | ₹359.44 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹1,764.58 Cr. | ₹-127.02 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ONESOURCE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).