NUVAMA.NS Balance Sheet
Nuvama Wealth Management Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹219.24 Cr. | ₹221.43 Cr. | ₹210.81 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.21 Cr. | CapitalWorkInProgress |
| Goodwill | ₹14.40 Cr. | ₹9.96 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹44.79 Cr. | ₹40.07 Cr. | ₹31.57 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹366.63 Cr. | ₹532.58 Cr. | ₹580.98 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹20,386.93 Cr. | ₹28,387.63 Cr. | ₹34,491.27 Cr. | Assets |
| Equity Share Capital | ₹35.31 Cr. | ₹35.97 Cr. | ₹36.41 Cr. | EquityShareCapital |
| Other Equity | ₹2,859.47 Cr. | ₹3,454.17 Cr. | ₹4,084.53 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹3,490.14 Cr. | ₹4,120.94 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹2.97 Cr. | ₹2.21 Cr. | NonControllingInterest |
| Total Equity | ₹2,898.86 Cr. | ₹3,493.11 Cr. | ₹4,123.15 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹20,386.93 Cr. | ₹28,387.63 Cr. | ₹34,491.27 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NUVAMA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).