NETWEB.NS Profit & Loss
Netweb Technologies India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Revenue from Operations | ₹724.08 Cr. | ₹1,149.02 Cr. | ₹2,183.56 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹11.89 Cr. | ₹9.39 Cr. | ₹18.84 Cr. | OtherIncome |
| Total Income | ₹735.96 Cr. | ₹1,158.41 Cr. | ₹2,202.41 Cr. | Income |
| Cost of Materials Consumed | ₹563.81 Cr. | ₹911.78 Cr. | ₹1,715.48 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-19.27 Cr. | ₹-29.24 Cr. | ₹12.81 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹50.04 Cr. | ₹62.13 Cr. | ₹80.28 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹6.21 Cr. | ₹4.09 Cr. | ₹12.95 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹6.25 Cr. | ₹11.34 Cr. | ₹14.21 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹26.96 Cr. | ₹44.34 Cr. | ₹90.14 Cr. | OtherExpenses |
| Total Expenses | ₹634.01 Cr. | ₹1,004.44 Cr. | ₹1,925.88 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹101.96 Cr. | ₹153.97 Cr. | ₹276.52 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹101.96 Cr. | ₹153.97 Cr. | ₹276.52 Cr. | ProfitBeforeTax |
| Tax Expense | ₹26.05 Cr. | ₹39.49 Cr. | ₹70.70 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹75.90 Cr. | ₹114.47 Cr. | ₹205.82 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹13.91 | ₹20.25 | ₹36.30 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹13.88 | ₹20.24 | ₹36.30 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from NETWEB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).