NETWEB.NS Cash Flow
Netweb Technologies India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹18.37 Cr. | ₹-13.21 Cr. | ₹171.49 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-144.58 Cr. | ₹111.59 Cr. | ₹-216.41 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹208.79 Cr. | ₹-17.97 Cr. | ₹240.36 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹82.58 Cr. | ₹80.41 Cr. | ₹195.44 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹7.09 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from NETWEB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).