NETWEB.NS Balance Sheet
Netweb Technologies India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹42.37 Cr. | ₹41.52 Cr. | ₹45.57 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.55 Cr. | ₹5.59 Cr. | ₹1.49 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹1.81 Cr. | ₹1.50 Cr. | ₹2.34 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹3.11 Cr. | ₹12.00 Cr. | ₹13.70 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹52.42 Cr. | ₹67.98 Cr. | ₹65.03 Cr. | NoncurrentAssets |
| Inventories | ₹114.66 Cr. | ₹222.83 Cr. | ₹804.84 Cr. | Inventories |
| Trade Receivables | ₹183.83 Cr. | ₹361.53 Cr. | ₹669.96 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹89.67 Cr. | ₹170.08 Cr. | ₹365.52 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹31.52 Cr. | ₹56.96 Cr. | ₹115.01 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹560.04 Cr. | ₹825.38 Cr. | ₹2,189.90 Cr. | CurrentAssets |
| Total Assets | ₹612.47 Cr. | ₹893.36 Cr. | ₹2,254.93 Cr. | Assets |
| Equity Share Capital | ₹11.27 Cr. | ₹11.33 Cr. | ₹11.39 Cr. | EquityShareCapital |
| Other Equity | ₹411.48 Cr. | ₹519.00 Cr. | ₹711.91 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹422.75 Cr. | ₹530.33 Cr. | ₹723.30 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹422.75 Cr. | ₹530.33 Cr. | ₹723.30 Cr. | Equity |
| Long-term Borrowings | ₹1.27 Cr. | ₹1.02 Cr. | ₹0.90 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹10.75 Cr. | ₹9.40 Cr. | ₹13.89 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.36 Cr. | ₹0.25 Cr. | ₹270.77 Cr. | BorrowingsCurrent |
| Trade Payables | ₹126.62 Cr. | ₹297.93 Cr. | ₹760.74 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹30.07 Cr. | ₹28.21 Cr. | ₹440.54 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹178.97 Cr. | ₹353.63 Cr. | ₹1,517.74 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹612.47 Cr. | ₹893.36 Cr. | ₹2,254.93 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NETWEB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).