LGEINDIA.NS Balance Sheet
LG Electronics India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:35
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹1,548.80 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹457.36 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹11.49 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹481.78 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹2,877.92 Cr. | NoncurrentAssets |
| Inventories | ₹2,961.62 Cr. | Inventories |
| Trade Receivables | ₹2,825.08 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹4,476.27 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹246.83 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹10,758.34 Cr. | CurrentAssets |
| Total Assets | ₹13,636.25 Cr. | Assets |
| Equity Share Capital | ₹678.77 Cr. | EquityShareCapital |
| Other Equity | ₹6,986.78 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹7,665.56 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | NonControllingInterest |
| Total Equity | ₹7,665.56 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹800.87 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹3,513.47 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹771.92 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹5,169.83 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹13,636.25 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LGEINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).