KPITTECH.NS Balance Sheet
KPIT Technologies Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 23:34
| Line item | FY2018-19 | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹473.82 Cr. | ₹542.87 Cr. | ₹593.80 Cr. | ₹249.22 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹5.64 Cr. | ₹0.52 Cr. | ₹9.35 Cr. | ₹0.43 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹1,010.26 Cr. | ₹1,146.33 Cr. | ₹1,172.91 Cr. | ₹2,798.49 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹200.36 Cr. | ₹226.16 Cr. | ₹205.03 Cr. | ₹560.50 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | ₹0.04 Cr. | ₹0.05 Cr. | ₹0.05 Cr. | ₹0.09 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | ₹30.07 Cr. | ₹21.26 Cr. | ₹33.11 Cr. | ₹60.91 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | ₹1,899.00 Cr. | ₹2,151.45 Cr. | ₹2,322.87 Cr. | ₹4,360.25 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹58.75 Cr. | ₹90.25 Cr. | ₹84.69 Cr. | ₹88.11 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | ₹774.76 Cr. | ₹955.84 Cr. | ₹889.50 Cr. | ₹1,074.83 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹454.21 Cr. | ₹655.02 Cr. | ₹1,074.32 Cr. | ₹1,318.45 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | ₹38.95 Cr. | ₹86.29 Cr. | ₹238.24 Cr. | ₹49.15 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | ₹51.60 Cr. | ₹71.25 Cr. | ₹111.49 Cr. | ₹200.89 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | ₹1,501.57 Cr. | ₹2,016.45 Cr. | ₹2,710.09 Cr. | ₹2,896.15 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹3,400.57 Cr. | ₹4,167.90 Cr. | ₹5,032.96 Cr. | ₹7,256.40 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹270.35 Cr. | ₹271.22 Cr. | ₹271.70 Cr. | ₹272.23 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹1,381.19 Cr. | ₹1,874.64 Cr. | ₹2,640.46 Cr. | ₹3,268.68 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹1,651.54 Cr. | ₹2,145.86 Cr. | ₹2,912.16 Cr. | ₹3,540.91 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | ₹11.76 Cr. | ₹17.11 Cr. | ₹0.00 Cr. | ₹7.97 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹1,663.29 Cr. | ₹2,162.97 Cr. | ₹2,912.16 Cr. | ₹3,548.88 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | ₹0.23 Cr. | ₹0.06 Cr. | ₹0.00 Cr. | ₹143.07 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | ₹569.23 Cr. | ₹492.34 Cr. | ₹399.01 Cr. | ₹895.77 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | ₹48.98 Cr. | ₹44.68 Cr. | ₹1.53 Cr. | ₹319.10 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | ₹164.34 Cr. | ₹239.77 Cr. | ₹178.23 Cr. | ₹260.82 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | ₹361.44 Cr. | ₹633.26 Cr. | ₹851.04 Cr. | ₹924.18 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | ₹1,168.05 Cr. | ₹1,512.59 Cr. | ₹1,721.80 Cr. | ₹2,811.74 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹3,400.57 Cr. | ₹4,167.90 Cr. | ₹5,032.96 Cr. | ₹7,256.40 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from KPITTECH.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).