JMFINANCIL.NS Cash Flow
JM Financial Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:32
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹-3,203.03 Cr. | ₹-2,448.73 Cr. | ₹3,635.05 Cr. | ₹5,568.68 Cr. | ₹580.73 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹2,615.80 Cr. | ₹-450.84 Cr. | ₹-2,089.94 Cr. | ₹-2,474.51 Cr. | ₹-532.40 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹1,023.79 Cr. | ₹2,160.65 Cr. | ₹162.45 Cr. | ₹-4,785.75 Cr. | ₹-116.14 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹436.56 Cr. | ₹-738.92 Cr. | ₹1,707.56 Cr. | ₹-1,691.58 Cr. | ₹-67.81 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹826.38 Cr. | ₹1,262.94 Cr. | ₹524.02 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from JMFINANCIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).