JMFINANCIL.NS Balance Sheet
JM Financial Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:32
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | ₹439.92 Cr. | ₹494.55 Cr. | ₹503.39 Cr. | ₹539.71 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | ₹7.01 Cr. | ₹4.43 Cr. | ₹10.23 Cr. | ₹159.60 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | ₹52.44 Cr. | ₹52.44 Cr. | ₹52.44 Cr. | ₹52.44 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | ₹12.49 Cr. | ₹24.55 Cr. | ₹23.21 Cr. | ₹33.02 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | ₹102.10 Cr. | ₹142.87 Cr. | ₹129.90 Cr. | ₹127.50 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | ₹524.02 Cr. | ₹2,231.58 Cr. | ₹540.00 Cr. | ₹472.19 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | ₹29,370.44 Cr. | ₹29,763.60 Cr. | ₹24,504.10 Cr. | ₹26,537.22 Cr. | Assets |
| Equity Share Capital | N/A | N/A | ₹95.48 Cr. | ₹95.56 Cr. | ₹95.58 Cr. | ₹95.64 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | ₹8,040.78 Cr. | ₹8,394.94 Cr. | ₹9,632.22 Cr. | ₹10,561.79 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹9,727.80 Cr. | ₹10,657.43 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹502.65 Cr. | ₹700.65 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | ₹11,269.85 Cr. | ₹11,056.03 Cr. | ₹10,230.45 Cr. | ₹11,358.08 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | ₹29,370.44 Cr. | ₹29,763.60 Cr. | ₹24,504.10 Cr. | ₹26,537.22 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from JMFINANCIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).