ITCHOTELS.NS Balance Sheet
ITC Hotels Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 01:38
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹7,791.67 Cr. | ₹7,693.72 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹155.97 Cr. | ₹206.09 Cr. | CapitalWorkInProgress |
| Goodwill | ₹16.98 Cr. | ₹16.98 Cr. | Goodwill |
| Other Intangible Assets | ₹14.18 Cr. | ₹15.24 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹385.44 Cr. | ₹1,003.64 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹521.82 Cr. | ₹626.94 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹9,019.30 Cr. | ₹10,225.74 Cr. | NoncurrentAssets |
| Inventories | ₹1,241.16 Cr. | ₹1,239.68 Cr. | Inventories |
| Trade Receivables | ₹201.77 Cr. | ₹230.25 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹78.71 Cr. | ₹35.21 Cr. | CashAndCashEquivalents |
| Current Investments | ₹173.68 Cr. | ₹825.99 Cr. | CurrentInvestments |
| Other Current Assets | ₹123.52 Cr. | ₹146.25 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹3,456.96 Cr. | ₹3,258.85 Cr. | CurrentAssets |
| Total Assets | ₹12,476.26 Cr. | ₹13,484.59 Cr. | Assets |
| Equity Share Capital | ₹208.12 Cr. | ₹208.30 Cr. | EquityShareCapital |
| Other Equity | ₹10,484.05 Cr. | ₹11,449.52 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹10,692.17 Cr. | ₹11,657.82 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹36.27 Cr. | ₹40.69 Cr. | NonControllingInterest |
| Total Equity | ₹10,728.44 Cr. | ₹11,698.51 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹587.08 Cr. | ₹608.47 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | ₹1.21 Cr. | BorrowingsCurrent |
| Trade Payables | ₹421.43 Cr. | ₹425.53 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹577.26 Cr. | ₹535.99 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹1,160.74 Cr. | ₹1,177.61 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹12,476.26 Cr. | ₹13,484.59 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ITCHOTELS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).