IOC.NS Balance Sheet
Indian Oil Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2017-18 standalone basis | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹1,76,532.05 Cr. | ₹1,92,159.52 Cr. | ₹1,97,162.03 Cr. | ₹2,04,472.87 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹47,550.08 Cr. | ₹57,316.86 Cr. | ₹73,740.41 Cr. | ₹82,896.79 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹1.04 Cr. | ₹1.04 Cr. | ₹1.04 Cr. | ₹1.04 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹3,514.48 Cr. | ₹3,837.23 Cr. | ₹3,979.10 Cr. | ₹4,095.37 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹23,715.61 Cr. | ₹37,065.04 Cr. | ₹35,457.55 Cr. | ₹41,151.91 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹4,070.95 Cr. | ₹4,951.37 Cr. | ₹6,160.83 Cr. | ₹4,071.08 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹2,82,896.60 Cr. | ₹3,23,913.73 Cr. | ₹3,49,223.90 Cr. | ₹3,72,144.19 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹1,21,107.58 Cr. | ₹1,21,375.83 Cr. | ₹1,13,878.49 Cr. | ₹1,17,132.72 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹16,271.21 Cr. | ₹13,831.45 Cr. | ₹18,550.96 Cr. | ₹14,634.83 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹996.35 Cr. | ₹1,246.59 Cr. | ₹673.17 Cr. | ₹1,833.08 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹10,436.54 Cr. | ₹10,379.86 Cr. | ₹10,368.91 Cr. | ₹7,136.54 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹4,929.57 Cr. | ₹5,266.55 Cr. | ₹6,414.73 Cr. | ₹6,494.76 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,57,882.06 Cr. | ₹1,57,264.62 Cr. | ₹1,56,131.30 Cr. | ₹1,55,175.24 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹4,41,762.09 Cr. | ₹4,82,362.00 Cr. | ₹5,06,867.05 Cr. | ₹5,28,954.96 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹13,771.56 Cr. | ₹13,771.56 Cr. | ₹13,771.56 Cr. | ₹13,771.56 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹1,25,948.68 Cr. | ₹1,69,644.71 Cr. | ₹1,72,715.76 Cr. | ₹2,05,745.99 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹1,39,720.24 Cr. | ₹1,83,416.27 Cr. | ₹1,86,487.32 Cr. | ₹2,19,517.55 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹3,494.10 Cr. | ₹4,746.71 Cr. | ₹4,537.34 Cr. | ₹6,029.56 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹1,43,214.34 Cr. | ₹1,88,162.98 Cr. | ₹1,91,024.66 Cr. | ₹2,25,547.11 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹69,789.85 Cr. | ₹53,124.89 Cr. | ₹58,334.40 Cr. | ₹63,652.10 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹91,889.42 Cr. | ₹77,795.09 Cr. | ₹85,227.98 Cr. | ₹92,202.05 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹79,187.23 Cr. | ₹79,502.67 Cr. | ₹93,936.16 Cr. | ₹68,170.29 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹54,734.10 Cr. | ₹59,454.10 Cr. | ₹60,534.94 Cr. | ₹57,368.69 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹17,150.58 Cr. | ₹15,240.85 Cr. | ₹14,787.63 Cr. | ₹20,083.72 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹2,06,647.27 Cr. | ₹2,16,385.16 Cr. | ₹2,30,599.43 Cr. | ₹2,11,170.37 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹4,41,762.09 Cr. | ₹4,82,362.00 Cr. | ₹5,06,867.05 Cr. | ₹5,28,954.96 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from IOC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).