IEX.NS Cash Flow
Indian Energy Exchange Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹762.32 Cr. | ₹-22.62 Cr. | ₹298.46 Cr. | ₹427.25 Cr. | ₹432.77 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-448.42 Cr. | ₹70.26 Cr. | ₹-24.50 Cr. | ₹-196.37 Cr. | ₹-230.53 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-135.77 Cr. | ₹-214.79 Cr. | ₹-183.09 Cr. | ₹-271.85 Cr. | ₹-271.82 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹178.13 Cr. | ₹-167.15 Cr. | ₹90.88 Cr. | ₹-40.97 Cr. | ₹-69.58 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹46.05 Cr. | ₹224.18 Cr. | ₹57.03 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IEX.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).