IDBI.NS Balance Sheet
IDBI Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹10,752.40 Cr. | ₹10,752.40 Cr. | ₹10,752.40 Cr. | Capital |
| Reserves and Surplus | ₹40,320.66 Cr. | ₹50,867.65 Cr. | ₹57,811.76 Cr. | ReservesAndSurplus |
| Deposits | ₹2,77,365.51 Cr. | ₹3,09,975.04 Cr. | ₹3,46,776.14 Cr. | Deposits |
| Borrowings | ₹17,082.70 Cr. | ₹19,931.99 Cr. | ₹28,103.75 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹18,750.23 Cr. | ₹21,434.80 Cr. | ₹23,942.06 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,64,271.50 Cr. | ₹4,12,961.88 Cr. | ₹4,67,386.11 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹13,991.00 Cr. | ₹21,294.24 Cr. | ₹33,230.47 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹12,018.48 Cr. | ₹23,182.34 Cr. | ₹23,684.24 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹1,15,718.60 Cr. | ₹1,18,452.80 Cr. | ₹1,28,440.14 Cr. | Investments |
| Advances | ₹1,88,575.62 Cr. | ₹2,18,399.16 Cr. | ₹2,53,623.57 Cr. | Advances |
| Fixed Assets | ₹9,542.30 Cr. | ₹12,200.02 Cr. | ₹9,775.47 Cr. | FixedAssets |
| Other Assets | ₹24,425.50 Cr. | ₹19,433.32 Cr. | ₹18,632.22 Cr. | OtherAssets |
| Total Assets | ₹3,64,271.50 Cr. | ₹4,12,961.88 Cr. | ₹4,67,386.11 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from IDBI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).