HUDCO.NS Cash Flow
Housing & Urban Development Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-850.67 Cr. | ₹-10,286.74 Cr. | ₹-31,602.67 Cr. | ₹-33,912.22 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-352.41 Cr. | ₹435.09 Cr. | ₹-938.52 Cr. | ₹-884.31 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹690.92 Cr. | ₹10,173.70 Cr. | ₹32,215.38 Cr. | ₹34,793.06 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-512.16 Cr. | ₹322.05 Cr. | ₹-325.81 Cr. | ₹-3.47 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.00 Cr. | ₹47.83 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from HUDCO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).