HONAUT.NS Cash Flow
Honeywell Automation India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹409.88 Cr. | ₹438.68 Cr. | ₹426.30 Cr. | ₹492.60 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-129.29 Cr. | ₹2,005.59 Cr. | ₹-14.20 Cr. | ₹-2,963.70 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-102.03 Cr. | ₹-105.48 Cr. | ₹-110.20 Cr. | ₹-116.10 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹11.69 Cr. | ₹2.70 Cr. | ₹6.10 Cr. | ₹21.50 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹190.25 Cr. | ₹2,341.48 Cr. | ₹308.00 Cr. | ₹-2,565.70 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹290.68 Cr. | ₹480.90 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from HONAUT.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).