HINDZINC.NS Balance Sheet
Hindustan Zinc Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2017-18 standalone basis | FY2018-19 standalone basis | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹17,530.00 Cr. | ₹17,971.00 Cr. | ₹18,485.00 Cr. | ₹19,846.00 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹2,237.00 Cr. | ₹1,696.00 Cr. | ₹2,606.00 Cr. | ₹3,409.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹92.00 Cr. | ₹180.00 Cr. | ₹58.00 Cr. | ₹43.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹257.00 Cr. | ₹578.00 Cr. | ₹823.00 Cr. | ₹1,114.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹435.00 Cr. | ₹714.00 Cr. | ₹731.00 Cr. | ₹1,238.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹20,663.00 Cr. | ₹21,270.00 Cr. | ₹22,864.00 Cr. | ₹25,770.00 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹1,862.00 Cr. | ₹1,926.00 Cr. | ₹1,889.00 Cr. | ₹2,054.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹380.00 Cr. | ₹155.00 Cr. | ₹117.00 Cr. | ₹399.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹59.00 Cr. | ₹53.00 Cr. | ₹96.00 Cr. | ₹297.00 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹9,850.00 Cr. | ₹9,874.00 Cr. | ₹9,149.00 Cr. | ₹13,354.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹336.00 Cr. | ₹435.00 Cr. | ₹251.00 Cr. | ₹409.00 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹14,804.00 Cr. | ₹12,625.00 Cr. | ₹11,626.00 Cr. | ₹16,600.00 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹35,467.00 Cr. | ₹33,895.00 Cr. | ₹34,490.00 Cr. | ₹42,370.00 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹845.00 Cr. | ₹845.00 Cr. | ₹845.00 Cr. | ₹845.00 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹12,087.00 Cr. | ₹14,350.00 Cr. | ₹12,481.00 Cr. | ₹21,784.00 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹12,932.00 Cr. | ₹15,195.00 Cr. | ₹13,326.00 Cr. | ₹22,629.00 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | N/A | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹12,932.00 Cr. | ₹15,195.00 Cr. | ₹13,326.00 Cr. | ₹22,629.00 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹1,519.00 Cr. | ₹4,246.00 Cr. | ₹5,990.00 Cr. | ₹4,614.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹5,082.00 Cr. | ₹7,859.00 Cr. | ₹9,965.00 Cr. | ₹8,467.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹10,362.00 Cr. | ₹4,210.00 Cr. | ₹4,661.00 Cr. | ₹3,638.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹2,395.00 Cr. | ₹2,505.00 Cr. | ₹2,204.00 Cr. | ₹3,073.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,687.00 Cr. | ₹2,126.00 Cr. | ₹1,403.00 Cr. | ₹868.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹17,453.00 Cr. | ₹10,841.00 Cr. | ₹11,199.00 Cr. | ₹11,274.00 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹35,467.00 Cr. | ₹33,895.00 Cr. | ₹34,490.00 Cr. | ₹42,370.00 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HINDZINC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Metals & Mining companies compare).