GVT&D.NS Profit & Loss
GE Vernova T&D India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:36
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹27.73 Bn | ₹31.68 Bn | ₹42.92 Bn | ₹62.06 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.34 Bn | ₹0.23 Bn | ₹0.63 Bn | ₹0.91 Bn | OtherIncome |
| Total Income | ₹28.07 Bn | ₹31.90 Bn | ₹43.55 Bn | ₹62.97 Bn | Income |
| Cost of Materials Consumed | ₹19.83 Bn | ₹20.11 Bn | ₹26.53 Bn | ₹35.98 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.13 Bn | ₹0.67 Bn | ₹-0.97 Bn | ₹-2.01 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹3.54 Bn | ₹3.74 Bn | ₹4.00 Bn | ₹4.47 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.42 Bn | ₹0.28 Bn | ₹0.14 Bn | ₹0.15 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.55 Bn | ₹0.50 Bn | ₹0.47 Bn | ₹0.46 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹3.48 Bn | ₹3.97 Bn | ₹5.17 Bn | ₹6.79 Bn | OtherExpenses |
| Total Expenses | ₹27.69 Bn | ₹29.27 Bn | ₹35.35 Bn | ₹45.84 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹0.38 Bn | ₹2.63 Bn | ₹8.20 Bn | ₹17.13 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-0.11 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-0.64 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹0.27 Bn | ₹2.63 Bn | ₹8.20 Bn | ₹16.50 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.28 Bn | ₹0.82 Bn | ₹2.11 Bn | ₹4.16 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹-0.01 Bn | ₹1.81 Bn | ₹6.08 Bn | ₹12.33 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹-0.06 | ₹7.07 | ₹23.76 | ₹48.16 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹-0.06 | ₹7.07 | ₹23.76 | ₹48.16 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from GVT&D.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).