GVT&D.NS Balance Sheet
GE Vernova T&D India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:36
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹413.00 Cr. | ₹393.00 Cr. | ₹371.73 Cr. | ₹404.13 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹9.21 Cr. | ₹11.06 Cr. | ₹47.27 Cr. | ₹65.41 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹0.08 Cr. | ₹0.04 Cr. | ₹0.10 Cr. | ₹0.08 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹441.44 Cr. | ₹428.38 Cr. | ₹426.23 Cr. | ₹505.70 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1,013.91 Cr. | ₹950.14 Cr. | ₹988.61 Cr. | ₹1,219.90 Cr. | NoncurrentAssets |
| Inventories | ₹643.86 Cr. | ₹589.16 Cr. | ₹703.52 Cr. | ₹1,227.68 Cr. | Inventories |
| Trade Receivables | ₹1,550.96 Cr. | ₹1,437.51 Cr. | ₹1,468.92 Cr. | ₹2,172.26 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹44.67 Cr. | ₹131.94 Cr. | ₹471.19 Cr. | ₹1,525.26 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹386.26 Cr. | ₹315.91 Cr. | ₹426.81 Cr. | ₹598.13 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹2,665.55 Cr. | ₹2,634.25 Cr. | ₹3,672.47 Cr. | ₹6,519.53 Cr. | CurrentAssets |
| Total Assets | ₹3,679.46 Cr. | ₹3,584.39 Cr. | ₹4,661.08 Cr. | ₹7,739.43 Cr. | Assets |
| Equity Share Capital | ₹51.21 Cr. | ₹51.21 Cr. | ₹51.21 Cr. | ₹51.21 Cr. | EquityShareCapital |
| Other Equity | ₹1,021.50 Cr. | ₹1,191.73 Cr. | ₹1,721.90 Cr. | ₹2,639.08 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,072.71 Cr. | ₹1,242.94 Cr. | ₹1,773.11 Cr. | ₹2,690.29 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹1,072.71 Cr. | ₹1,242.94 Cr. | ₹1,773.11 Cr. | ₹2,690.29 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹143.19 Cr. | ₹90.49 Cr. | ₹98.24 Cr. | ₹157.19 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹219.79 Cr. | ₹0.43 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,060.67 Cr. | ₹885.58 Cr. | ₹1,025.89 Cr. | ₹1,580.40 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹639.20 Cr. | ₹763.78 Cr. | ₹1,139.62 Cr. | ₹2,422.96 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,463.56 Cr. | ₹2,250.96 Cr. | ₹2,789.73 Cr. | ₹4,891.95 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹3,679.46 Cr. | ₹3,584.39 Cr. | ₹4,661.08 Cr. | ₹7,739.43 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GVT&D.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).