FIRSTCRY.NS Balance Sheet
Brainbees Solutions Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:39
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹729.68 Cr. | ₹814.16 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹6.82 Cr. | ₹20.30 Cr. | CapitalWorkInProgress |
| Goodwill | ₹778.15 Cr. | ₹805.73 Cr. | Goodwill |
| Other Intangible Assets | ₹1,153.62 Cr. | ₹1,069.25 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹5.01 Cr. | ₹5.01 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹356.93 Cr. | ₹204.83 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹4,326.12 Cr. | ₹4,467.71 Cr. | NoncurrentAssets |
| Inventories | ₹2,130.48 Cr. | ₹1,993.84 Cr. | Inventories |
| Trade Receivables | ₹282.52 Cr. | ₹368.04 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹271.17 Cr. | ₹246.28 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.01 Cr. | ₹0.01 Cr. | CurrentInvestments |
| Other Current Assets | ₹357.51 Cr. | ₹731.74 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹4,531.74 Cr. | ₹4,560.79 Cr. | CurrentAssets |
| Total Assets | ₹8,857.86 Cr. | ₹9,028.50 Cr. | Assets |
| Equity Share Capital | ₹96.49 Cr. | ₹97.10 Cr. | EquityShareCapital |
| Other Equity | ₹4,644.93 Cr. | ₹4,729.60 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹4,741.42 Cr. | ₹4,826.71 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹538.78 Cr. | ₹528.76 Cr. | NonControllingInterest |
| Total Equity | ₹5,280.21 Cr. | ₹5,355.46 Cr. | Equity |
| Long-term Borrowings | ₹209.99 Cr. | ₹179.01 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,507.82 Cr. | ₹1,544.50 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹343.28 Cr. | ₹415.71 Cr. | BorrowingsCurrent |
| Trade Payables | ₹927.65 Cr. | ₹1,022.52 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹255.79 Cr. | ₹235.84 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,069.83 Cr. | ₹2,128.54 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹8,857.86 Cr. | ₹9,028.50 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from FIRSTCRY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).