EXIDEIND.NS Cash Flow
Exide Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹61.25 Cr. | ₹768.24 Cr. | ₹1,531.41 Cr. | ₹1,272.90 Cr. | ₹2,413.16 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹66.33 Cr. | ₹-798.82 Cr. | ₹-1,458.27 Cr. | ₹-1,933.92 Cr. | ₹-1,551.20 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-172.32 Cr. | ₹-30.10 Cr. | ₹109.83 Cr. | ₹514.62 Cr. | ₹-804.51 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹-12.11 Cr. | ₹3.35 Cr. | ₹8.24 Cr. | ₹4.23 Cr. | ₹12.54 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹-56.85 Cr. | ₹-57.33 Cr. | ₹191.21 Cr. | ₹-142.17 Cr. | ₹69.99 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹245.96 Cr. | ₹189.11 Cr. | ₹131.78 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from EXIDEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).