EXIDEIND.NS Balance Sheet
Exide Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | ₹3,582.06 Cr. | ₹3,760.47 Cr. | ₹3,853.63 Cr. | ₹3,936.74 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | ₹335.38 Cr. | ₹1,164.54 Cr. | ₹3,426.05 Cr. | ₹3,937.84 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | ₹45.82 Cr. | ₹45.82 Cr. | ₹45.82 Cr. | ₹45.82 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | ₹56.94 Cr. | ₹46.55 Cr. | ₹35.89 Cr. | ₹23.54 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | ₹4,477.82 Cr. | ₹5,655.45 Cr. | ₹6,122.03 Cr. | ₹5,299.56 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | ₹183.40 Cr. | ₹908.75 Cr. | ₹386.28 Cr. | ₹432.66 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | ₹9,035.49 Cr. | ₹11,858.96 Cr. | ₹14,165.59 Cr. | ₹14,119.00 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | ₹3,436.40 Cr. | ₹3,868.53 Cr. | ₹4,564.90 Cr. | ₹4,004.05 Cr. | Inventories |
| Trade Receivables | N/A | N/A | ₹1,229.55 Cr. | ₹1,382.27 Cr. | ₹1,686.39 Cr. | ₹1,574.81 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | ₹131.78 Cr. | ₹322.99 Cr. | ₹180.82 Cr. | ₹250.81 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | ₹603.25 Cr. | ₹258.90 Cr. | ₹318.27 Cr. | ₹831.21 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | ₹223.15 Cr. | ₹347.93 Cr. | ₹352.29 Cr. | ₹298.43 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | ₹5,732.19 Cr. | ₹6,274.50 Cr. | ₹7,213.62 Cr. | ₹7,100.88 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | ₹14,767.68 Cr. | ₹18,150.02 Cr. | ₹21,396.33 Cr. | ₹21,219.88 Cr. | Assets |
| Equity Share Capital | N/A | N/A | ₹85.00 Cr. | ₹85.00 Cr. | ₹85.00 Cr. | ₹85.00 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | ₹11,047.28 Cr. | ₹12,801.34 Cr. | ₹13,828.48 Cr. | ₹13,819.85 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹11,132.28 Cr. | ₹12,886.34 Cr. | ₹13,913.48 Cr. | ₹13,904.85 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | ₹9.02 Cr. | ₹15.16 Cr. | ₹20.64 Cr. | ₹26.37 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | ₹11,141.30 Cr. | ₹12,901.50 Cr. | ₹13,934.12 Cr. | ₹13,931.22 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | ₹141.29 Cr. | ₹221.54 Cr. | ₹943.07 Cr. | ₹906.45 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | ₹601.99 Cr. | ₹800.96 Cr. | ₹1,581.84 Cr. | ₹1,507.24 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | ₹138.09 Cr. | ₹475.42 Cr. | ₹618.10 Cr. | ₹186.70 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | ₹1,855.61 Cr. | ₹2,707.74 Cr. | ₹3,344.96 Cr. | ₹3,676.19 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | ₹345.37 Cr. | ₹270.47 Cr. | ₹506.65 Cr. | ₹429.45 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | ₹3,024.39 Cr. | ₹4,447.56 Cr. | ₹5,880.37 Cr. | ₹5,781.42 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | ₹14,767.68 Cr. | ₹18,150.02 Cr. | ₹21,396.33 Cr. | ₹21,219.88 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from EXIDEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).