LightDark Log in Sign up

‹ Back to ENDURANCE.NS

Automobile and Auto Components Comparison

Companies sharing ENDURANCE.NS's sector, Automobile and Auto Components

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
MARUTI.NS Maruti Suzuki India Ltd. ₹4,264.84 Bn 29.05 13.70% 0.00 17.80%
M&M.NS Mahindra & Mahindra Ltd. ₹3,813.34 Bn 22.30 18.37% 1.39 14.86%
BAJAJ-AUTO.NS Bajaj Auto Ltd. ₹3,270.15 Bn 30.44 27.67% 0.57 24.01%
EICHERMOT.NS Eicher Motors Ltd. ₹2,197.14 Bn 39.84 21.97% 0.01 25.30%
TVSMOTOR.NS TVS Motor Company Ltd. ₹2,085.69 Bn 69.10 31.56% 3.31 17.34%
HYUNDAI.NS Hyundai Motor India Ltd. ₹1,802.87 Bn 33.19 27.14% 0.05 34.98%
MOTHERSON.NS Samvardhana Motherson International Ltd. ₹1,787.70 Bn 46.32 9.42% 0.39 12.45%
BOSCHLTD.NS Bosch Ltd. ₹1,421.90 Bn 51.27 18.68% 0.00 20.97%
TMPV.NS Tata Motors Passenger Vehicles Ltd. ₹1,171.46 Bn 1.42 73.52% 0.62 2.69%
HEROMOTOCO.NS Hero MotoCorp Ltd. ₹1,147.57 Bn 19.99 26.57% 0.02 32.78%
BHARATFORG.NS Bharat Forge Ltd. ₹986.39 Bn 91.36 11.30% 0.72 13.11%
UNOMINDA.NS UNO Minda Ltd. ₹730.47 Bn 61.02 17.53% 0.37 16.89%
SCHAEFFLER.NS Schaeffler India Ltd. ₹628.00 Bn 54.59 19.02% 0.01 25.69%
MRF.NS MRF Ltd. ₹562.50 Bn 23.19 11.57% 0.11 15.64%
ATHERENERG.NS Ather Energy Ltd. ₹559.51 Bn -108.19 -20.10% 0.20 -13.93%
TIINDIA.NS Tube Investments of India Ltd. ₹558.69 Bn 87.73 8.22% 0.05 24.32%
SONACOMS.NS Sona BLW Precision Forgings Ltd. ₹508.42 Bn 80.81 10.52% 0.04 14.71%
BALKRISIND.NS Balkrishna Industries Ltd. ₹454.41 Bn 51.81 8.01% 0.37 11.80%
ENDURANCE.NSthis company Endurance Technologies Ltd. ₹426.13 Bn 44.78 13.91% 0.19 16.59%
EXIDEIND.NS Exide Industries Ltd. ₹390.66 Bn 45.73 6.14% 0.08 9.22%
APOLLOTYRE.NS Apollo Tyres Ltd. ₹279.25 Bn 20.35 8.21% 0.16 14.13%
MSUMI.NS Motherson Sumi Wiring India Ltd. ₹254.39 Bn 40.69 28.92% 0.11 35.41%
CRAFTSMAN.NS Craftsman Automation Ltd. ₹253.98 Bn 66.14 11.76% 1.02 12.95%
ASAHIINDIA.NS Asahi India Glass Ltd. ₹246.17 Bn 71.42 8.77% 0.52 11.26%
FORCEMOT.NS Force Motors Ltd. ₹234.21 Bn 19.33 28.89% 0.00 31.18%
TENNIND.NS Tenneco Clean Air India Ltd. ₹232.54 Bn 38.53 50.41% 0.00 73.18%
BELRISE.NS Belrise Industries Ltd. ₹206.25 Bn 41.51 9.51% 0.28 13.54%
GABRIEL.NS Gabriel India Ltd. ₹204.05 Bn 80.89 18.43% 0.11 24.01%
MINDACORP.NS Minda Corporation Ltd. ₹174.03 Bn 48.31 13.63% 0.46 13.14%
ARE&M.NS Amara Raja Energy & Mobility Ltd. ₹168.31 Bn 18.79 11.06% 0.03 11.89%
OLAELEC.NS Ola Electric Mobility Ltd. ₹166.43 Bn -9.08 -54.70% 0.74 -25.21%
JBMA.NS JBM Auto Ltd. ₹159.39 Bn 72.85 14.22% 1.95 14.74%
CIEINDIA.NS CIE Automotive India Ltd. ₹152.14 Bn 18.37 11.10% 0.05 14.09%
CEATLTD.NS Ceat Ltd. ₹143.96 Bn 20.62 13.83% 0.60 17.25%
RKFORGE.NS Ramkrishna Forgings Ltd. ₹133.74 Bn 186.27 2.18% 0.71 5.74%
OLECTRA.NS Olectra Greentech Ltd. ₹109.48 Bn 60.98 14.62% 0.31 18.62%
JKTYRE.NS JK Tyre & Industries Ltd. ₹106.76 Bn 13.76 12.81% 0.78 14.96%
ZFCVINDIA.NS ZF Commercial Vehicle Control Systems India Ltd. ₹50.49 Bn 9.76 14.01% 0.00 19.14%