DELHIVERY.NS Cash Flow
Delhivery Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-27.27 Cr. | ₹472.40 Cr. | ₹567.36 Cr. | ₹911.46 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3,410.75 Cr. | ₹-99.09 Cr. | ₹-103.61 Cr. | ₹-478.72 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹3,538.48 Cr. | ₹-366.08 Cr. | ₹-432.27 Cr. | ₹-531.68 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.31 Cr. | ₹1.49 Cr. | ₹4.91 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹100.46 Cr. | ₹7.54 Cr. | ₹32.98 Cr. | ₹-94.03 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹194.99 Cr. | ₹295.45 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from DELHIVERY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).